Henchman |
|
---|
Product Codes: ( / / / / / / / / / / / / / / / / / / / / / / / / / )
Stahlwille 50 8mm Socket 1/2 inch Drive
Part No | Size | Width | Width Drive | OAL | Weight (g) |
---|---|---|---|---|---|
03010008 | 8 | 13 | 22 | 38 | 56 |
03010009 | 9 | 13,7 | 22 | 38 | 57 |
03010010 | 10 | 14,5 | 22 | 38 | 50 |
03010011 | 11 | 15,8 | 22 | 38 | 50 |
03010012 | 12 | 17 | 22 | 38 | 58 |
03010013 | 13 | 18,3 | 22 | 38 | 50 |
03010014 | 14 | 19,9 | 22,7 | 38 | 60 |
03010015 | 15 | 21,2 | 22,7 | 38 | 62 |
03010016 | 16 | 22,4 | 23,7 | 38 | 63 |
03010017 | 17 | 24 | 23,7 | 38 | 66 |
03010018 | 18 | 24,7 | 23,7 | 38 | 71 |
03010019 | 19 | 26,2 | 25 | 38 | 78 |
03010020 | 20 | 27,2 | 25 | 42 | 89 |
03010021 | 21 | 28,7 | 26 | 42 | 100 |
03010022 | 22 | 29,7 | 26 | 42 | 113 |
03010023 | 23 | 30,7 | 26 | 42 | 114 |
03010024 | 24 | 32 | 26 | 42 | 117 |
03010025 | 25 | 33,2 | 25 | 42 | 119 |
03010026 | 26 | 34,4 | 25 | 42 | 122 |
03010027 | 27 | 36,2 | 26 | 45 | 150 |
03010028 | 28 | 37,4 | 27 | 45 | 158 |
03010030 | 30 | 39,7 | 28 | 45 | 171 |
03010031 | 31 | 42,2 | 28 | 47 | 215 |
03010032 | 32 | 42,2 | 28 | 47 | 189 |
03010034 | 34 | 45 | 28 | 47 | 210 |
03010036 | 36 | 48 | 31 | 52 | 286 |
Specifications
Category: Standard Sockets 12 Point
Brand: Stahlwille Tools
Stahlwille 50 8mm Socket 1/2 inch DriveProduct Code: ( 03010008 / 03010009 / 03010010 / 03010011 / 03010012 / 03010013 / 03010014 / 03010015 / 03010016 / 03010017 / 03010018 / 03010019 / 03010020 / 03010021 / 03010022 / 03010023 / 03010024 / 03010025 / 03010026 / 03010027 / 03010028 / 03010030 / 03010031 / 03010032 / 03010034 / 03010036 ) Category: Sockets and Accessories / 1/2 Inch Drive Sockets and Accessories / Standard Sockets 12 Point
Brand: Stahlwille Tools Description:
Stahlwille 50 8mm Socket 1/2 inch Drive
Specifications:
|